Precision Components That Power Performance
Every reliable system starts with quality components — and Cyltex parts are engineered for precision, safety, and long-term durability. From manifolds and valves to custom assemblies and refurbishing services, our products are designed to keep your air systems running with maximum efficiency and zero downtime.
Whether you’re building a new breathing air system or maintaining an existing one, Cyltex delivers OEM-grade components backed by expert engineering, testing, and support.
Our Product Line
Cyltex manufactures and supplies a wide range of industrial-grade components to support every aspect of your air system:
- 8-Way Manifold Systems – Engineered for consistent flow and superior control
- Stainless Fit Test Panels & Assemblies – Precision-built for durability and clean operation
- Low Pressure PODS – Compact and efficient air distribution units
- Alarm Bells & Pressure Monitoring Devices – Maintain safety through clear alerts and accurate readings
- Breathing Air Fittings & Regulators – Designed for precision gas control and leak-free performance
- Pigtails, Valves & CGA Connectors – Built for reliability, flexibility, and secure connections
Each component is manufactured under strict quality control, ensuring long-lasting performance under demanding industrial and emergency conditions.
Why Choose Cyltex Parts
- Engineered to Last: Built from high-quality materials for maximum life and reliability
- Safety Assured: Designed and tested under strict quality standards
- Full Compliance: Meets or exceeds OSHA, NIOSH, and DOT requirements
- Expert Support: Backed by experienced engineers and responsive service teams
- Seamless Integration: Compatible with all major breathing air and industrial gas systems
| Cyltex | Picture | Description |
|---|---|---|
| 90096941 | ![]() | NUT CGA330 SS 3000 PSIG WP |
| 90095343 | ![]() | * NUT CGA346 BR 3000PSIG WP |
| 90320329 | ![]() | * NUT CGA 346 SS 3000PSIG WP |
| 90101006 | ![]() | * NUT CGA 346 BRASS HAND TIGHT METAL GRIP 3000 PSIG WP |
| 90101310 | ![]() | * NUT CGA346 BR HANDTIGHT 3000PSIG WP PLASTIC GRIP |
| 90441070 | *NUT CGA 347 SS & NIPPLE CGA347 3" LENGTH SS ASSEMBLY WP 500 PSIG | |
| 90320325 | ![]() | * NUT CGA347 BR 5500 PSIG WP |
| 90202309 | ![]() | * NUT CGA347 BR HAND TIGHT 5500 PSIG WP - SMALLER GRIP |
| 90320327 | ![]() | * NUT CGA347 BR HAND TIGHT PLASTIC GRIP 5500 PSIG WP |
| 90320993 | ![]() | * NUT CGA 540 BR |
| 20010008 | ![]() | *NUT CGA660 SS |
| 90320301 | ![]() | * NUT CGA702 BR 5500PSIG WP |
| 90099150 | ![]() | *NIPPLE CGA 330 1/4" NPT X 2.5" LONG SS |
| 90098221 | ![]() | * NIPPLE CGA346 2-1/2" LONG 3000 PSIG WP BR |
| 90320331 | ![]() | *NIPPLE CGA 346 2.5" LENGTH WP 3000 PSIG SS |
| 90322099 | ![]() | * NIPPLE CGA346 X 1/4"NPTM 2-1/2" LONG WITH PCTFE O-RING, HAND TIGHT NIPPLE 3000 PSIG WP BR |
| 90320326 | ![]() | * NIPPLE CGA347 3" LONG 5500 PSIG WP BR |
| 90320328 | ![]() | * NIPPLE CGA347 3" LONG WITH POLYURETHANE O-RING, HAND TIGHT NIPPLE BR |
| 90101077 | ![]() | * NIPPLE CGA 540 2.5" BR |
| 20010009 | ![]() | * NIPPLE CGA 660 SS |
| 90320307 | ![]() | * NIPPLE CGA702 X 1/4"NPTM 3" LONG BR 6000 PSIG WP WITH FILTER |
| 90320316 | * HANSEN 3000 SERIES 1/4" NOMINAL PLUG BR X 1/4" NPTMALE, 2000 PSIG WP | |
| 90320317 | ![]() | * Hansen 3000 series BR coupler (Socket) 1/4" hose stem with B7 ferrule and locking sleeve, reusable coupling |
| 90320393 | ![]() | *Hansen 3000 Series 1/4" Nominal Socket, BR, 1/4 NPTM, 2000 PSIG WP |
| 90501912 | ![]() | * HANSEN 3000 SERIES 1/4" NOMINAL SOCKET BR W/ 1/4" NPTF SLEEVE LOCK 2000 PSIG WP |
| 90320406 | ![]() | Hansen 3000 Series 1/4" Nominal Socket, BR, with 1/4" NPTF, 2000 PSIG WP |
| 90320407 | Hansen 3000 Series 1/4" Nominal Socket, BR, with 1/4" NPTF, 2000 PSIG WP, Sleeve Lock | |
| 90320433 | ![]() | * HANSEN 3000 SERIES PLUG BR 1/4"NOMINAL X 1/4"ID X 5/8" OD HOSE CLAMP (REUSABLE |
| 90320349 | ![]() | * Hansen LL2 Series Quick Connect Socket x 1/4" NPTF Stainless Steel |
| 90320350 | ![]() | * HANSEN LL2 PLUG SS |
| 90202239 | ![]() | * DUST PLUG FOR SOCKET HANSEN 3000 |
| 90101313 | ![]() | * Plug Foster FHK X 1/4" NPTF Working Pressure 300 Psig Br |
| 90101314 | ![]() | * Foster FHK Socket X 1/4" NPTF BR Working Pressure 300 PSIG |
| 90202553 | ![]() | *FOSTER SCHRADER HEAVY DUTY PLUG 1/4" FPT ZINC PLATED STEEL |
| 90320351 | ![]() | * Foster BR Reusable Ferrule and Male Hose stem fitting for 1/4" ID X 5/8" OD Hose. Hose Stem X 1/4" NPTM WP 300 PSIG |
| 90202640 | ![]() | * Foster Stainless Steel Reusable Ferrule and Male Hose Stem fitting for 1/4"ID X5/8"OD Hose Stem X 1/4"NPTM WP 300PSIG |
| 90320361 | ![]() | * FOSTER PLUG 1/4" ID x 5'8 OD REUSABLE HOSE CLAMP BR |
| 90320363 | ![]() | * Foster 3 Series 1/4" One Way Shut-off Plug X 1/4"NPTM WP 300 PSIG BR |
| 90320391 | ![]() | * Foster 3 Series 1/4" One Way Shut-off Automatic Socket X 1/4" NPTM WP 300 PSIG BR |
| 90320392 | ![]() | * Foster 3 Series 1/4" One Way Shut-off Automatic Socket X 1/4" NPTM Sleve Lock WP 300 PSIG BR |
| 90324016 | * Foster FHK Series Quick Disconnect Socket x 1/4" NPTF BLH2B With Ball Lock BR | |
| 90202034 | ![]() | * Foster 3/4" One Way Shutoff Quick Disconnect Socket x 3/4" NPTM With Sleev Ball Lock Brass |
| 90202042 | Foster 3 Series 1/4" One Way Shut-off Plug X 1/4"NPTF WP 300 PSIG BR | |
| 90202043 | * Foster 3 Series 1/4" One Way Shut-off Plug X 1/4"NPTF WP 300 PSIG BR | |
| 90202140 | Foster 3 Series 1/4" One Way Shut-off Automatic Socket X 1/4" NPTF WP 300 PSIG Sleeve Lock BR | |
| 90202388 | * Foster 3 Series 1/4" One Way Shut-off Automatic Socket X 3/8" NPTM WP 300 PSIG BR | |
| 90202079 | ![]() | * Pressure Relief Valve for Air Compressor And Air Service 1/4" NPTM at 125 psi |
| 90320324 | ![]() | * Adapter BR, 1/4" NPTF X CGA347 Valve Outlet, 5500 PSI WP |
| 90322097 | ![]() | * T BLOCK CGA346 BR SWIVEL INT THREAD END CONNECTIONS EXT THREAD BR 3000PSGI WP |
| 90322098 | ![]() | * T BLOCK CGA347 BR SWIVEL INT THREAD END CONNECTIONS EXT THREAD BR 5500PSGI WP |
| 90320302 | ![]() | * ADAPTOR CGA346 X 1/4"NPTM BR 3000PSIG WP |
| 90320303 | ![]() | * ADAPTOR CGA346 X 1/4"NPTM SS 3000PSIG WP |
| 90320304 | ![]() | * MANIFOLD HEX BLOCK 6 SIDE PORTS 1/4"NPTF TOP PORT 1/4"NPTF BR 3000PSIG |
| 90320305 | ![]() | * MANIFOLD HEX BLOCK 6 SIDE PORTS 1/4"NPTF TOP PORT 1/4"NPTF SS 6000PSIG |
| 90101161 | ![]() | * SAFETY PLUG ASSEMBLY 3000 PSIG BRASS, NOT FUSED |
| 90099832 | ![]() | * SAFETY PLUG ASSEMBLY FUSED 3775 PSIG BR |
| 90202136 | ![]() | * ADAPTOR 1/4" NPTF X 1/4" NPTF HEX 3000 PSIG WP BR |
| 90320302 | ![]() | * Adapter BR, 1/4" NPTM X CGA346 Valve Outlet, 3000 PSI WP |
| 20011460 | * ADAPTER 1/4" NPTM X 1/2" NPTM SS | |
| 90092097 | * ADAPTER 1/2" NPTM X 1/4" NPTM BR | |
| 90096257 | * ADAPTER 1/8 " NPTM X 1/8 " HOSEBARB BRASS | |
| 90202623 | * Adapter 3/4" MJIC x 3/4" MBSP ELBOW, Zinc Plated Steel | |
| 20011033 | * ELBOW 1/8 " NPTF X 1/8 " NPTM BR | |
| 90090461 | * ELBOW STREET 1/4 " NPTF X 1/4 " NPTM SS 6000 psi | |
| 90090280 | * Adapter 1/4" NPTM x 1/4" NPTF, Steel | |
| 90202642 | * Adapter 3/4"MNPT x 3/4"MNPT, SS | |
| 90101082 | ![]() | * ELBOW 1/2"MNPT X 3/4"FNPT 90 DEGREE, ZINC STEEL |
| 90202638 | ![]() | * Elbow 3/4"NPTF x 3/4"NPTM 90 DEGREE ZINC PLATED STEEL |
| 90202632 | ![]() | * ELBOW STREET 1/4 " NPTF X 1/4 " NPTM ZINC PLATED STEEL |
| 90320430 | ![]() | * SCHRADER 1 WAY SHUT OFF AUTOMATIC SOCKET 1/4" X 1/4" NPTM STEEL WP 300 PSIG |
| 90202148 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF (12 FT) 6000 PSI WP SS | |
| 90202297 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 10 FT 3000 PSI WP BR | |
| 90201972 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 12" 6000 PSI WP SS | |
| 90320383 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 14" 3000 PSI WP BR | |
| 90320306 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 18" 3000 PSI WP BR | |
| 90101062 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 18" 3600 PSI WP | |
| 90202711 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 18" 5000 PSI WP SS | |
| 90320477 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 18" 6000 PSI WP SS | |
| 90201896 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 20" 3000 PSI WP BR | |
| 90320312 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 24" 3000 PSI WP BR | |
| 90320335 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 24" 3000 PSI WP SS | |
| 90101230 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 24" 3600 PSI WP | |
| 90320313 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 36" 3000 PSI WP BR | |
| 90101218 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTF 36" 6000 PSI WP SS | |
| 90320352 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTM 14" 3000 PSIG WP BR | |
| 90320314 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTM 18" 3000 PSI WP BR | |
| 90101061 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTM 18" 3600 PSI WP | |
| 90320315 | * PIGTAIL FLEXIBLE 1/4" NPTF X 1/4" NPTM 24" 3000 PSI WP BR | |
| 90201708 | ![]() | * VALVE BR INLET 25E OUTLET CGA347 6750 PSI SAFETY |
| 90301400 | * VALVE AL INLET 3/4"-16UNF-2B OUTLET 5/8"-18UNF-2B WITH VITON O-RING WITHOUT THERMAL OR PRESSURE RELIEF | |
| 90097303 | ![]() | * VALVE BR INLET 3/4-14 NGT OUTLET CGA350 SAFETY 4000PSI |
| 90098109 | ![]() | * VALVE INLET 3/4-14 NGT OUTLET CGA346 SAFETY 4000PSI BRASS |
| 90201708 | ![]() | * VALVE BR INLET 25E OUTLET CGA347 6750 PSI SAFETY |
| 90094477 | ![]() | * VALVE BR 1.125 STRAIGHT CGA590 WITH O-RING SAFETY 3360 PSI |
| 90094626 | ![]() | * VALVE BR INLET 3/4"-14 NGT OUTLET CGA580 SAFETY 3360PSI NI |
| 90096097 | ![]() | * VALVE BR 1.125 STRAIGHT CGA350 SAFETY 3360 PSI |
| 90096731 | ![]() | * VALVE BR INLET 3/4-14 NGT OUTLET CGA350 SAFETY 3775PSI |
| 90096778 | ![]() | * VALVE BR INLET 3/4-14 NGT OUTLET CGA590 SAFETY 4000 PSI |
| 90097101 | ![]() | * VALVE BR INLET 3/4"-14 NGT OUTLET CGA590 SAFETY 3775PSI NI |
| 90097102 | ![]() | * VALVE BR INLET 3/4"-14 NGT OUTLET CGA580 SAFETY 3775PSI NI |
| 90099035 | * VALVE CHBR INLET 1"-14UNS-2A X OUTLET 5/8-18UNF-2B WITH THERMAL RELIEF WORKING PRESSURE 500 PSI | |
| 90101188 | ![]() | * HIGH PRESSURE PANEL MOUNT LINE VALVE INLET 1/4"NPTF, OUTLET 1/4"NPTM, 6000 PSI WP |
| 90320323 | ![]() | * Valve 712 High Pressure Bleed Valve, 1/4"NPTF x 1/4"NPTM, 6000 psi Working Pressure, BR |
| 90202591 | ![]() | * BALL VALVE STRAIGHT 1/4" NPTF 6000 PSI WORKING PRESSURE 316 SS |
| 90202294 | ![]() | * BALL VALVE STRAIGHT 1/4" NPTF 3000 PSI WORKING SS |
| 90202134 | ![]() | * Valve, Line HIGH PRESSURE LINE VALVE INLET 1/4"NPTF, OUTLET 1/4"NPTM, 6000 PSI WP |
| 90101375 | ![]() | * O RINGS .676" (17.17MM) ID X .070" (1.78 MM) CS |
| 90101376 | ![]() | * O RINGS .739" (18.77MM) ID X .070 1.78MM CS |
| 90101286 | ![]() | * High Flow Reducing Regulator, Hand/Spring Loaded, 1/2inch NPT outlet, 1/4inch NPT inlet, 0 to 5000 psi out |
| 90101219 | ![]() | * High Flow Reducing Regulator, Hand/Spring Loaded, 1/2inch NPT outlet, 1/4inch NPT inlet, 0 to 5000 psi out, Non-adjustable (bolt/nut replaces knob) |
| 90101286 | ![]() | * Regulator 1/4" FNPT X 1/4" FNPT Reducing, hand spring loaded 0-500psi outlet 6000 inlet |
| 90101390 | ![]() | * Regulator 1/4" FNPT X 1/4" FNPT Reducing, hand spring loaded 0-500psi outlet 6000 inlet |
| 90322101 | * REGULATOR BR 1 STAGE INLET CGA 540 OUTLET 1/4"NPTF, PRESSURE RELIEF 200PSIG, INLET 0-4000 PSIG OUTLET 0-200 PSIG | |
| 90101342 | * REGULATOR 1 STAGE BR Diaphragm INLET CGA346 OUTLET 1/4"NPTF INLET GAUGE 4000 PSI OUTLET GAUGE 200 PSI DELIVERY - VICTOR | |
| 90202619 | ![]() | * Regulator High Flow Air Service 3/4" Ports,Max Pressure 300 Psi, adjusting range 0-125 psi |
| 90403607 | * REGULATOR FIXED FLOW ENB INLET 5/8"-18 OUTLET 3/16" HOSEBARB 0-3000 PSI GAUGE OUTLET FLOW 0.5LPM | |
| 90101391 | ![]() | * knobs for regulator |
| 90101354 | ![]() | * Aqua Repair Kit 5000 PSI |
| 90101353 | ![]() | * Aqua Repair Kit 400 PSI |
| 90100955 | ![]() | * GAUGE 0-6000 PSIG, 2.5" FACE, STAINLESS STEEL CASE, STAINLESS STEEL 1/4"NPTM BACK CONNECTION, FRONT FLANGE PANEL MOUNT, FILLED WITH GLYCERIN, LUMINESCENT, CYLTEX LOGO |
| 90203065 | * S.S BRAS/GLYCERIN 2.5, ¼ NPT, CB/M | |
| 90101078 | * S.S BRASS/GLYCERIN 2.0, ¼ NPT, L/M | |
| 90320459 | * 2.5 BDx1/4 NPT 0-6000 PSI | |
| 90402817 | * 0-200 PSI/BAR 2.5,1/4 NPT, LM/STEEl/BRASS/DRY | |
| 90100956 | * 2.5 BDX ¼ NPT 0-6000 PSI | |
| 90202589 | * 0-200 PSI/BAR 2.5, ¼ NPT, LM/STEEL/BRASS/DRY | |
| 90202046 | * S.S BRASS/GLYCERIN 2,0, ¼ NPT, L/M | |
| 90402859 | * BLACK STEEL, DRY UTILITY 2.5 ¼ NPT L/M | |
| 90320468 | * 2.5 GUAGE 0-4000 PSI, ¼ NPT | |
| 90202104 | S.S BRASS/Glycerin 2.5, ¼ NPT, L/M | |
| 90101369 | * Glycerin For Filling Gauges | |
| 90101287 | * Hose Assembly for Low Pressure Manifold for Killer bee 20" Long with 3/4" Hose and 3/4" NPTM connectors at each end. | |
| 90320418 | * SPLITTER WITH FOSTER 5 SOCKET AND 1 PLUG ASSEMBLY BR 300 PSIG WP | |
| 9044409 | * Bump Down Regulator | |
| 90202665 | ![]() | * REGULATOR FIX FLOW ENB INLET 5/8"-18 OUTLET 3/16" HOSEBARB 0-3000 PSI GAUGE OUTLET FLOW 2.5LPM |
| 90101164 | ![]() | * Elbow 90 Degree, 1/2" Female NPT x 3/4" Female NPT, Zinc Coated Steel |
×














































































